Specifications > | ||||||
Elevation Standard Range |
Denali Standard Range |
Elevation Extended Range |
Denali Extended Range |
AT4 Extended Range |
AT4 Max Range |
Denali Max Range |
Base Price | ||||||
$62,400 | $69,700 | $70,600 | $77,900 | $79,300 | $89,600 | $98,600 |
Height | ||||||
78.03 | 78.15 | 78.03 | 78.15 | 79.92 | 79.92 | 78.15 |
Width | ||||||
94.25 | 95.65 | 94.25 | 95.65 | 95.65 | 95.65 | 95.65 |
Horsepower | ||||||
NA | NA | 645 | 645 | 625 | 725 | 760 |
Torque | ||||||
NA | NA | 785 | 785 | 775 | 775 | 785 |
Towing | ||||||
8,500 | 8,500 | 12,500 | 12,500 | 12,300 | 10,200 | 10,200 |
GVWR (Gross Vehicle Weight Rating) | ||||||
9,900 | 9,900 | 9,900 | 9,900 | 10,500 | 10,500 | 10,500 |
Payload | ||||||
2,250 | 2,250 | 1,700 | 1,700 | 1,950 | 1,500 | 1,500 |
Curb Weight | ||||||
7,573 | 7,573 | 8,157 | 8,157 | 8,157 | 8,867 | 8,867 |
Package Option > | ||||||
Elevation Standard Range |
Denali Standard Range |
Elevation Extended Range |
Denali Extended Range |
AT4 Extended Range |
AT4 Max Range |
Denali Max Range |
Sierra EV Elevation Standard Range Equipment Group | ||||||
$0 | NA | NA | NA | NA | NA | NA |
Sierra EV Denali Standard Range Equipment Group | ||||||
NA | $0 | NA | NA | NA | NA | NA |
Sierra EV Elevation Extended Range Equipment Group | ||||||
NA | NA | $0 | NA | NA | NA | NA |
Elevation Premium Package | ||||||
NA | NA | $5,750 | NA | NA | NA | NA |
Super Cruise Package | ||||||
NA | NA | $3,255 | NA | NA | NA | NA |
Sierra EV Denali Extended Range Equipment Group | ||||||
NA | NA | NA | $0 | NA | NA | NA |
Denali Premium | ||||||
NA | NA | NA | $5,780 | NA | NA | NA |
Sierra EV AT4 Extended Range Equipment Group | ||||||
NA | NA | NA | NA | $0 | NA | NA |
AT4 Premium Package | ||||||
NA | NA | NA | NA | $3,080 | NA | NA |
AT4 Premium Package Discount | ||||||
NA | NA | NA | NA | $-2,880 | NA | NA |
Sierra EV AT4 Max Range Equipment Group | ||||||
NA | NA | NA | NA | NA | $0 | NA |
Sierra EV Denali Max Range Equipment Group | ||||||
NA | NA | NA | NA | NA | NA | $0 |
Other Option > | ||||||
Elevation Standard Range |
Denali Standard Range |
Elevation Extended Range |
Denali Extended Range |
AT4 Extended Range |
AT4 Max Range |
Denali Max Range |
Energy Transfer, 7.2 kw, split phase, AC power and bed mounted, 240-volt power outlet | ||||||
NA | $1,200 | $1,200 | NA | NA | NA | NA |
Super Cruise Steering wheel, wrapped | ||||||
NA | NA | $0 | NA | NA | NA | NA |
Denali Reserve | ||||||
NA | NA | NA | $11,580 | NA | NA | NA |
Energy Transfer Pro, 10.2 kW, split phase, AC power | ||||||
NA | NA | NA | $300 | $1,500 | NA | NA |
Roof, panoramic fixed glass | ||||||
NA | NA | NA | NA | $1,500 | NA | NA |
Limited Production Option > | ||||||
Elevation Standard Range |
Denali Standard Range |
Elevation Extended Range |
Denali Extended Range |
AT4 Extended Range |
AT4 Max Range |
Denali Max Range |
Elevation Dark Package | ||||||
$2,695 | NA | $2,695 | NA | NA | NA | NA |
Exterior Paint Option > | ||||||
Elevation Standard Range |
Denali Standard Range |
Elevation Extended Range |
Denali Extended Range |
AT4 Extended Range |
AT4 Max Range |
Denali Max Range |
Dark Ember Tintcoat | ||||||
$645 | $645 | $645 | $645 | NA | NA | $645 |
Coastal Dune | ||||||
$495 | NA | $495 | NA | $495 | $495 | NA |
Deep Bronze Metallic | ||||||
$495 | NA | $495 | NA | $495 | $495 | NA |
Magnus Gray Matte | ||||||
NA | $3,995 | NA | $3,995 | $3,995 | $3,995 | $3,995 |
Glacier White Tricoat | ||||||
NA | $1,095 | NA | $1,095 | NA | NA | $1,095 |
Wheel Option > | ||||||
Elevation Standard Range |
Denali Standard Range |
Elevation Extended Range |
Denali Extended Range |
AT4 Extended Range |
AT4 Max Range |
Denali Max Range |
Wheels, 22" X 9.0" aluminum Painted Deep Space Wheel with Gloss Black Painted Pockets and High Gloss Black Painted Inserts | ||||||
NA | NA | $2,200 | NA | NA | NA | NA |